| Meet Name | Meet Dates | Host (Google Map Directions) | AMS Invitation | Qualifications (Help Sheet) | Signup Deadline | Sign up! | Entries | Results |
|---|---|---|---|---|---|---|---|---|
| Age Group Open | June 5 – 6 | HD (Hampton Community Park) | Invitation | No qualifying times, long course. | May 2 | Closed View List | Final | Results |
| Mini Meet | June 12 – 13 | WAAC (West Allegheny HS) | Invitation | 8 and under, short course (no distance) | May 12 | Closed View List | Final | Results |
| Summer Celebration | June 18 – 20 | MLAC (Mt. Lebanon Community Park) | Invitation | Equal to or faster than BB (long course) see invitation for qualifying times | May 18 | Closed View List | Final | Results |
| Open Water | June 26 | TPIT (Moraine State Park) | Invitation | See invitation | May 26 | Closed View List | ||
| Developmental Meet | June 26 - 27 | SPAC (South Park HS) | Invitation | Slower than A, short course | May 26 | Closed View List | Final | Results |
| Mini Champs | July 10 | PRA (Pine Richland HS) | Invitation | 8 and under, NQT except 200 IM & 200 Free | June 10 | Closed View List | Final | Results |
| Senior Circuit 3 | Senior Circuit 3 | TPIT (Pitt) | Invitation | Equal to or Faster than 15/16 AA | June 9 | Closed View List | Final | Results |
| B Champs | July 16 - 18 | Olympic Pool (Penn Hills) | Invitation | Slower than BB, long course | June 16 | Closed View List | Final | Results |
| BB Champs | July 23 - 25 | SHHA (North Park) | Invitation | Slower than A, Faster than BB, long course | June 23 | Closed View List | Final | Results |
| Junior Olympics | July 29 - Aug 1 | TPIT (Pitt) | Invitation | Equal to or Faster than A, long course | June 30 | Closed View List | Final | Results |
